DADIPLOMA ENGINEERING and TECHNOLOGY- MAHEMDAVAD Course Detail
program : DIPLOMA
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| MECHANICAL ENGG | 2010 | 60 | 45 | 15 | 0 |
| CIVIL ENGG. | 2010 | 60 | 45 | 15 | 0 |
| COMPUTER ENGG. | 2010 | 60 | 60 | 0 | 0 |
| ELECTRONICS & COMMUNICATION ENGG. | 2010 | 60 | 60 | 0 | 0 |
| INFORMATION TECHNOLOGY | 2010 | 60 | 60 | 0 | 0 |
| MECHANICAL ENGG | 2011 | 60 | 45 | 15 | 0 |
| MECHANICAL ENGG | 2012 | 60 | 45 | 15 | 0 |
| CIVIL ENGG. | 2012 | 60 | 45 | 15 | 0 |
| MECHANICAL ENGG | 2013 | 120 | 90 | 30 | 0 |
| Total : | 600 | 495 | 105 | 0 |






